Church of England Parishes
Sedgefield St. Edmund the Bishop
About This ParishAncient parish (Diocese of Durham)
Location
 
Adjacent Parishes
Aycliffe St. Andrew Bishop Middleham St. Michael Elwick Hall St. Peter Embleton St. Mary Great Stainton All Saints Grindon St. James the Greater Kelloe St. Helen Trimdon St. Mary Magdalene
Parts of this parish became part of these parishes: Fishburn St. Catherine (c. 1938)
Parish Registers
The following table provides covering dates for all original registers, microfilm copies and indexes available for this parish in the Record Office.
Please bear in mind that we may not have registers, copies or indexes for the whole period indicated.
Details of marriage registers dating from 1837 which are held by the registrar can be found on the Registration Service website.
The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the parish.
| Type of Register | Start Date | End Date |
| Baptisms | December 1580 | April 1979 |
| Banns | April 1754 | April 1991 |
| Marriages | December 1580 | June 1998 |
| Burials | December 1580 | December 1926 |
| Funerals | January 1985 | August 2001 |
| Graves | No Registers Deposited / No Indexes |
Click on the plus for a detailed List of Registers
Type of Register | Start Date | End Date | Indexed | Original Reference | Microfilm Reference |
| Baptisms | December 1580 | February 1672 | IGI/676 | EP/Se 1/1 | M42/152 |
| Baptisms | April 1673 | December 1765 | IGI/676 | EP/Se 1/2 | M42/152 |
| Baptisms | January 1766 | July 1808 | IGI/481 | EP/Se 1/3 | M42/465 |
| Baptisms | August 1808 | December 1812 | IGI/481 | EP/Se 1/4 | M42/152 |
| Baptisms | January 1813 | December 1838 | IGI/ 481 | EP/Se 1/5 | M42/465 |
| Baptisms | December 1838 | April 1874 | IGI/533 | EP/Se 1/6 | M42/465 |
| Baptisms | April 1874 | June 1897 | IGI (pt) /533 | EP/Se 1/7 | M42/465 |
| Baptisms | June 1897 | April 1915 | 533 | EP/Se 1/18 | M42/467 |
| Baptisms | June 1915 | December 1928 | 533 | EP/Se 1/19 | M42/467 |
| Baptisms | December 1928 | April 1945 | 533 | EP/Se 1/24 | M42/954 |
| Baptisms | April 1945 | May 1964 | 78 | EP/Se 1/25 | M42/954 |
| Baptisms | May 1964 | April 1979 | 78 | EP/Se 1/32 | M42/1020 |
| |
| Banns | April 1754 | December 1812 | BOYD | EP/Se 1/14 | M42/152 |
| Banns | November 1823 | April 1894 | No | EP/Se 1/15 | M42/466 |
| Banns | March 1894 | October 1921 | No | EP/Se 1/16 | M42/466 |
| Banns | October 1921 | December 1940 | No | EP/Se 1/17 | M42/466 |
| Banns | July 1953 | August 1966 | No | EP/Se 1/22 | M42/467 |
| Banns | August 1966 | June 1970 | No | EP/Se 1/23 | M42/467 |
| Banns | June 1970 | January 1985 | No | EP/Se 1/30 | M42/954 |
| Banns | January 1985 | April 1991 | No | EP/Se 1/31 | M42/954 |
| |
| Marriages | December 1580 | March 1672 | IGI/38 | EP/Se 1/1 | M42/152 |
| Marriages | March 1673 | December 1765 | IGI/38 | EP/Se 1/2 | M42/152 |
| Marriages | April 1754 | December 1812 | IGI/38 | EP/Se 1/14 | M42/152 |
| Marriages | April 1813 | June 1837 | IGI/38 | EP/Se 1/8 | M42/465 |
| Marriages | September 1837 | November 1863 | IGI/38/471 | EP/Se 1/9 | M42/465 |
| Marriages | November 1863 | October 1881 | IGI (pt)/38 471 | EP/Se 1/9 | M42/466 |
| Marriages | January 1882 | March 1916 | 38/471 | EP/Se 1/21 | M42/467 |
| Marriages | May 1916 | February 1928 | 38 | EP/Se 1/26 | M42/954 |
| Marriages | March 1928 | April 1940 | 38 | EP/Se 1/27 | M42/954 |
| Marriages | May 1940 | June 1949 | 38 | EP/Se 1/28 | M42/954 |
| Marriages | June 1949 | September 1959 | 38 | EP/Se 1/29 | M42/954 |
| Marriages | September 1959 | July 1969 | 38 | EP/Se 1/33 | M42/1021 |
| Marriages | July 1969 | March 1973 | 38 | EP/Se 1/34 | M42/1021 |
| Marriages | March 1973 | August 1977 | 38 | EP/Se 1/35 | M42/1021 |
| Marriages | August 1977 | October 1982 | 38 | EP/Se 1/36 | M42/1021 |
| Marriages | April 1983 | May 1988 | No | EP/Se 1/37 | M42/1083 |
| Marriages | May 1988 | November 1992 | No | EP/Se 1/38 | M42/1083 |
| Marriages | January 1993 | June 1998 | No | EP/Se 1/39 | M42/1083 |
| |
| Burials | December 1580 | 1672 | 80/438 | EP/Se 1/1 | M42/152 |
| Burials | 1673 | December 1765 | 80 | EP/Se 1/2 | M42/152 |
| Burials | January 1766 | August 1808 | 477/ 579 (pt) | EP/Se 1/3 | M42/465 |
| Burials | August 1808 | December 1812 | 477/579 | EP/Se 1/4 | M42/152 |
| Burials | January 1813 | June 1853 | 477 | EP/Se 1/10 | M42/466 |
| Burials | June 1853 | October 1872 | 80 | EP/Se 1/11 | M42/466 |
| Burials | October 1872 | February 1892 | 80 | EP/Se 1/12 | M42/466 |
| Burials | March 1892 | December 1926 | 80 | EP/Se 1/13 | M42/466 |
| |
| Funerals | January 1985 | August 2001 | No | EP/Se 1/40 | M42/1083 |
| Key | Meaning |
| IGI | This register is indexed on the International Genealogical Index. |
| BOYD | This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office. |
| Vol.x | This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office. |
| EP/xx | This is the unique reference given to every parish register when it is deposited in the Record Office. |
| M42/xx | This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for. |
Go to list of Church of England Parishes
Top of Page
|